|
| 2024-2025-2026 Incidents |
| Jan | 52 | 38 | 42 |
| Feb | 38 | 37 | |
| Mar | 28 | 39 | |
| Apr | 42 | 46 | |
| May | 23 | 33 | |
| Jun | 19 | 32 | |
| Jul | 41 | 35 | |
| Aug | 49 | 35 | |
| Sept | 45 | 36 | |
| Oct | 38 | 40 | |
| Nov | 60 | 31 | |
| Dec | 32 | 42 | |
| Total | 467 | 444 | 42 |
| Past Incidents |
| 2025 | 444 |
| 2024 | 467 |
| 2023 | 378 |
| 2022 | 346 |
| 2021 | 393 |
| 2020 | 304 |
| 2019 | 379 |
| 2018 | 383 |
| 2017 | 307 |
| 2016 | 331 |
| 2015 | 343 |
| 2014 | 326 |
| 2013 | 306 |
| 2012 | 277 |
| 2011 | 331 |
| Runs by Municipality |
| Sellersville Borough | 4 |
| Hilltown Township | 6 |
| East Rockhill Township | 4 |
| West Rockhill Township | 15 |
| Mutual Aid | 13 |
| Web Counters |
Website Visitors Since January 25, 2018
|
Visitors Today
Mar 08, 2026
|
|
|
|
| By Watch Desk |
| January 18, 2026 |
| This evening, Sellersville Volunteers were dispatched with Medic 151 in West Rockhill Township for a vehicle that had slid off the roadway.
Police reported that the occupants were still in the vehicle and it was in a precarious position. Deputy 27 added Station 26 for additional manpower.
Rescue 27 arrived and worked to prevent the vehicle from sliding further down the ditch so the occupants could be removed. |
| Units: |
Deputy 27, Rescue 27, Traffic 27 |
| |
| Mutual Aid: |
E76, R26, Station 26 Chief Officers |
| |
|
|
|