|
2023-2024 Incidents |
Jan | 33 | 52 |
Feb | 16 | 38 |
Mar | 37 | 28 |
Apr | 31 | 42 |
May | 28 | 23 |
Jun | 21 | 19 |
Jul | 44 | 41 |
Aug | 39 | 49 |
Sept | 32 | 45 |
Oct | 34 | |
Nov | 30 | |
Dec | 33 | |
Total | 378 | 337 |
Past Incidents |
2023 | 378 |
2022 | 346 |
2021 | 393 |
2020 | 304 |
2019 | 379 |
2018 | 383 |
2017 | 307 |
2016 | 331 |
2015 | 343 |
2014 | 326 |
2013 | 306 |
2012 | 277 |
2011 | 331 |
Runs by Municipality |
Sellersville Borough | 72 |
Hilltown Township | 56 |
East Rockhill Township | 21 |
West Rockhill Township | 109 |
Mutual Aid | 79 |
Web Counters |
Website Visitors Since January 25, 2018
|
Visitors Today
Nov 09, 2024
|
|
|
|
|
|