|
2022-2023 Incidents |
Jan | 30 | 33 |
Feb | 32 | 16 |
Mar | 21 | 37 |
Apr | 25 | 31 |
May | 34 | |
Jun | 25 | |
Jul | 27 | |
Aug | 36 | |
Sept | 24 | |
Oct | 39 | |
Nov | 30 | |
Dec | 23 | |
Total | 346 | 117 |
Past Incidents |
2022 | 346 |
2021 | 393 |
2020 | 304 |
2019 | 379 |
2018 | 383 |
2017 | 307 |
2016 | 331 |
2015 | 343 |
2014 | 326 |
2013 | 306 |
2012 | 277 |
2011 | 331 |
Runs by Municipality |
Sellersville Borough | 22 |
Hilltown Township | 11 |
East Rockhill Township | 7 |
West Rockhill Township | 47 |
Mutual Aid | 30 |
Web Counters |
Website Visitors Since January 25, 2018
|
Visitors Today
May 28, 2023
|
|
|
|
|
|